GANAMOORTHY RAG VARNAM | ||||||||
1 | RE GM | GA ; | GMGRE | SRNSA, | NSRGAM | PMGA | R SR | |
2 | SRGRS | NSRSN | DNSRES | RGMA, | DPDNED | PMGRS | ||
3 | RG RG | MA ; | DPD | NDDPM | GRGMPM | PDPPM | GMGRS | |
4 | MMPPDD | DDNNS | RSRSNS | DPND | SNDP | MA , | GA RS | |
5 | GAM | GMGRS | RES | NSNDP | NDNE, | SRGMP | DMPA ; | |
6 | PA DNES | NSRGAM | GARS | RSRNSA | DPDMPA | SRGM | ||
REGM | GA ; | GMGRE | SA ; | …………………….. | ||||
PA ; ; | DPPM | MGGR | RSRE; ; | GA,MA, | PA, D | |||
1 | MA, PA, | MPDND | PDNSN | SA,NE, | SN NDP | NDDPM | ||
2 | PADMP | DNDP | GAMPD | PMGR | SRGM | PDNSA | SNDPM | |
3 | NNDDPM | DDPPMG | PPMMGR | SRGRG | RGMGM | PDND | SRGR | |
NSRS | DNSN | DPDN | RSSN | DPPM | GMGRS | RGM | ||
4 | SA, | SNDPM | GA,RE, | SRSA, | SRGMA | PMDP | NDSN | |
SA S | SNNDP | NEN | NDDPM | GAMPAD | NE,SANE | DPM | ||
ENDS | ||||||||
Saturday, March 11, 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment